DOT-4B Welded Cylinders

 

1+
Views: 1,293
Product Details
                       
  • DOT-4B

    DOT-4B Welded cylinders
    Drawing No.

    Outside 

    Diameter(mm)

    Working 

    pressure
    (psi)

    Test 

    pressure(psi)

    Material

    Design wall 

    thickness(mm)

    Water 

    capacity (L)

    Cylinder 

    height(mm)

    Certificate
    JX02-001-27Rev.0 85 240 480 DC01 1.5 1.166 270 DOT
    JX02-001-32Rev.0 85 240 480 DC01 1.5 0.72 185 DOT
    JX02-002-23Rev.0 110 240 480 DC01 1.61 2.187 300 DOT
    JX02-002-37Rev.0 110 240 480 DC01 1.61 2.418 326 DOT
    JX02-003-18Rev.0 130 240 480 DC01 1.71 3.459 335 DOT
    JX02-003-28Rev.0 130 240 480 DC01 1.71 3.87 368 DOT
    JX02-006-54Rev.0 160 240 480 DC01 2.286 5.171 335 DOT
    JX02-006-74Rev.0 160 240 480 DC01 2.286 5.79 368 DOT
    JX02-009-31Rev.0 180 240 480 DC01 2.286 6.667 345 DOT
    JX02-009-32Rev.0 180 240 480 DC01 2.286 7.881 395 DOT
    JX02-009-35Rev.0 180 240 480 DC01 2.286 12.21 575 DOT
    JX02-009-47Rev.0 180 240 480 DC01 2.286 7.1 363 DOT
    JX02-009-48Rev.0 180 240 480 DC01 2.286 8.52 422 DOT
    JX02-009-49Rev.0 180 240 480 DC01 2.286 13.196 616 DOT
    JX02-009-72Rev.0 180 254 508 DC01 2.286 7.5 370 DOT
    JX02-009-73Rev.0 180 254 508 DC01 2.286 11 515 DOT
    JX02-001-44Rev.0 85 360 720 DC01 1.1 0.67 185 DOT
    JX02-001-45Rev.0 85 360 720 DC01 1.1 1.13 280 DOT
    JX02-002-39Rev.0 110 360 720 DC01 1.43 2.42 338 DOT
    JX02-003-34Rev.0 130 360 720 DC01 1.68 3.87 380 DOT
    JX02-006-102Rev.0 160 360 720 DC01 2.286 5.8 380 DOT
    JX02-009-60Rev.0 180 360 720 DC01 2.32 8.5 432 DOT
    JX02-009-61Rev.0 180 360 720 DC01 2.32 7.08 373 DOT
    JX02-009-62Rev.0 180 360 720 DC01 2.32 13.21 636 DOT
    JX02-009-63Rev.0 180 360 720 DC01 2.32 17 795 DOT
Zhejiang Winner Fire Fighting Equipment Co., Ltd. was founded in 1994, has more than 1,000 sets of production and testing equipment. As a well-known China DOT 4B welded cylinders manufacturers and DOT 4B welded cylinders factory, the company is engaged in research, development, manufacture and sales of fire-fighting equipment and security equipment, and built a fire-fighting test room of the National Fire-fighting Inspection Center. It is one of the largest manufacturers in China to obtain product certification. The products include: Carbon dioxide fire extinguisher, dry powder fire extinguisher, water-based fire extinguisher, seamless steel cylinder, seamless aluminum alloy cylinder, high pressure cylinder for the on-board storage of compressed natural gas(CNG), cylinder valve, extinguisher valve, wholesale DOT 4B welded cylinders and so on. With the enterprise principle "create value for customers to gain its own development and interests", Winner Fire is struggling all the way to become a standardized, internationalized and lasting enterprise.

Zhejiang Winner Fire Fighting Equipment Co., Ltd.

Contact us

  • captcha