GB/T 5099 Seamless Steel Gas Cartridge

0
Views: 1,181
Product Details
                       
  • GB/T 5099

    84/525/EEC

    EN 1964-1

    EN ISO 9809-1

    EN ISO 9809-2

    ISO 9809-3

    DOT 3AA & UN ISO 9809-1

    ISO 9809-4

    DOT-3AA

    EN 12205

    GB/T 5099 Seamless steel gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(MPa)

    Test 

    pressure(MPa)

    Material

    Design wall 

    thickness(mm)

    Nominal 

    water capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    WGⅡ-83-0.8-15T 83 15 22.5 34CrMo4 1.7 0.8 230 1.4 Type Approval
    WGⅡ-83-1.8-15T 83 15 22.5 34CrMo4 1.7 1.8 460 2.6 Type Approval
    WGⅡ-83-2.1-15T 83 15 22.5 34CrMo4 1.7 2.1 525 2.9 Type Approval
    WGⅡ-104-3-17A 104 17 25.5 35CrMo 2.1 3 475 3.9 Type Approval
    WGⅡ-116.5-3-17A 116.5 17 25.5 35CrMo 2.4 3 385 3.9 Type Approval
    WGⅡ-116.5-4.5-17A 116.5 17 25.5 35CrMo 2.4 4.5 540 5.4 Type Approval
    WGⅡ-137-4.5、7.5-17A 137 17 25.5 35CrMo 2.8 4.5 425 5.4 Type Approval
    WGⅡ-137-7.5-17A 137 17 25.5 35CrMo 2.8 7.5 650 8 Type Approval
    WGⅡ-156-10.5-17A 156 17 25.5 35CrMo 3.2 10.5 700 11.4 Type Approval
    WMⅡ-108-2-15A 108 15 22.5 37Mn 2.8 2 320 3.6 Type Approval
    WMⅡ-108-3.6-15A 108 15 22.5 37Mn 2.8 3.6 525 6 Type Approval
    WMⅡ-140-6.7-15A 140 15 22.5 37Mn 3.6 6.7 595 9.7 Type Approval
    WMⅡ-140-10-15A 140 15 22.5 37Mn 3.6 10 835 13 Type Approval
    WGⅡ-178-10-15A 178 15 22.5 35CrMo 3.8 10 552 14 Type Approval
    WGⅡ-178-12-15A 178 15 22.5 35CrMo 3.8 12 642 15.5 Type Approval
    WGⅡ-178-14-15A 178 15 22.5 35CrMo 3.8 14 731 17 Type Approval
    WGⅡ-178-16-15A 178 15 22.5 35CrMo 3.8 16 820 18.5 Type Approval
    WGⅡ-178-18-15A 178 15 22.5 35CrMo 3.8 18 909 20 Type Approval
    WGⅡ-203-20-20A 203 20 30 34CrMo4 4.9 20 820 26.5 Type Approval
    WMⅡ-219-40-15A 219 15 22.5 37Mn 5.7 40 1300 48 Type Approval
    WGⅡ-232-35-20A 232 20 30 30CrMo 6.4 35 1100 50.6 Type Approval
    WMⅡ-267-68-15A 267 15 22.5 37Mn 6.9 68 1500 78 Type Approval
    WMⅡ-267-70-15A 267 15 22.5 37Mn 6.9 70 1540 80 Type Approval
    WGⅡ-356-70-8A 356 8 12 30CrMo 4.3 70 885 50 Type Approval
    WGⅡ-356-90-8A 356 8 12 30CrMo 4.3 90 1100 60 Type Approval
    WGⅡ-356-120-8A 356 8 12 30CrMo 4.3 120 1420 75 Type Approval

    Remarks: A indicates a concave bottom and T indicates a convex bottom.

    84/525/EEC Seamless steel gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(bar)

    Test 

    pressure(bar)

    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    WGⅡ-104.6-(1.7~4.81)-17.4T 104.6 174 250 34CrMo4 2.3 3 470 3.63 PED
    WGⅡ-105-(1.7~4.81)-16.6(17.4)A 105 166(TPED)
    174(PED)
    250 34CrMo4 2.3 1.7 320 3.2 PED
    TPED
    WGⅡ-105-(1.7~4.81)-16.6(17.4)A 105 166(TPED)
    174(PED)
    250 34CrMo4 2.3 2 355 3.5 PED
    TPED
    WGⅡ-105-(1.7~4.81)-16.6(17.4)A 105 166(TPED)
    174(PED)
    250 34CrMo4 2.3 2.7 445 4.1 PED
    TPED
    WGⅡ-105-(1.7~4.81)-16.6(17.4)A 105 166(TPED)
    174(PED)
    250 34CrMo4 2.3 3 475 4.3 PED
    TPED
    WGⅡ-105-(1.7~4.81)-16.6(17.4)A 105 166(TPED)
    174(PED)
    250 34CrMo4 2.3 3.5 540 4.8 PED
    TPED
    WGⅡ-105-(1.7~4.81)-17.4T 105 174 250 34CrMo4 2.3 1.7 320 3.2 PED
    WGⅡ-105-(1.7~4.81)-17.4T 105 174 250 34CrMo4 2.3 2 355 3.5 PED
    WGⅡ-105-(1.7~4.81)-17.4T 105 174 250 34CrMo4 2.3 2.7 445 4.1 PED
    WGⅡ-105-(1.7~4.81)-17.4T 105 174 250 34CrMo4 2.3 3 475 4.3 PED
    WGⅡ-105-(1.7~4.81)-17.4T 105 174 250 34CrMo4 2.3 3.5 540 4.8 PED
    WGⅡ-116-(2.64~4.84)-17.4A 116 174 250 34CrMo4 2.59 3 385 5.8 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 4.5 440 6.5 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 5 460 6.7 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 6 550 7.7 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 7 625 8.5 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 7.5 655 8.8 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 9 770 10 PED
    WGⅡ-138-(4.32~11.82)-17.4A 138 174 250 34CrMo4 3 10 845 10.8 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 4.5 440 6.5 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 5 460 6.7 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 6 550 7.7 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 7 625 8.5 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 7.5 655 8.8 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 9 770 10 PED
    WGⅡ-138-(4.32~11.82)-17.4T 138 174 250 34CrMo4 3 10 845 10.8 PED

    Remarks: A indicates a concave bottom and T indicates a convex bottom.

    EN 1964-1 Transportable gas cylinders         
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(bar)

    Test 

    pressure(bar)

    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.040  135 0.19 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.047 150 0.20  TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.054 165 0.22 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.067 195 0.25 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.074 208 0.26 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.080  223 0.28 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.100 267 0.33 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.114 300 0.37 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.120  315 0.38 TPED
    WMⅡ-28-(0.035~0.250)-19.3T 28 193 290 ST52 1.5 0.148 370 0.45 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.074 145 0.23 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.080  148 0.24 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.100  175 0.29 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.107 182 0.30 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.120  200 0.33 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.134 218 0.36 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.147 240 0.39 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.154 245 0.40  TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.160  255 0.41 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.174 275 0.44 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.180  285 0.46 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.200  305 0.51 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.240  365 0.59 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.267 405 0.67 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.280  415 0.68 TPED
    WMⅡ-35-(0.070~0.300)-19.3T 35 193 290 ST52 1.7 0.300  458 0.73 TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.160  205 0.36 TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.200  243 0.44 TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.227 270 0.48  TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.240  280 0.50  TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.254 320 0.58 TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.280  325 0.59 TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.300  365 0.66 TPED
    WMⅡ-40-(0.104~0.300)-19.3T 40 193 290 ST52 1.95 0.400  440 0.80  TPED
    WGⅡ-116-(2.6~6.6)-20A 116 200 300 34CrMo4 2.59 2.5 335 4.2 TPED
    WGⅡ-116-(2.6~6.6)-20A 116 200 300 34CrMo4 2.59 2.7 355 4.4 TPED
    WGⅡ-116-(2.6~6.6)-20A 116 200 300 34CrMo4 2.59 3 385 4.6 TPED
    WGⅡ-200-(8~14)-20A 200 200 300 34CrMo4 4.47 10.7 490 15.8 TPED
    WGⅡ-200-(8~14)-20A 200 200 300 34CrMo4 4.47 13.4 580 17.9 TPED
    WGⅡ-200-(8~14)-20A 200 200 300 34CrMo4 4.47 14 610 18.6 TPED
    WGⅡ-200-(14~31.5)-20A 200 200 300 34CrMo4 4.47 15 635 19.1 TPED
    WGⅡ-200-(14~31.5)-20A 200 200 300 34CrMo4 4.47 16 685 20.3 TPED
    WGⅡ-200-(14~31.5)-20A 200 200 300 34CrMo4 4.47 20 820 23.4 TPED
    WGⅡ-200-(14~31.5)-20A 200 200 300 34CrMo4 4.47 27 1095 29 TPED
    WGⅡ-200-(14~31.5)-20A 200 200 300 34CrMo4 4.47 30 1200 31.5 TPED
    WGⅡ-203-13.4-16.6A 203 166 250 34CrMo4 3.63 13.4 570 19 TPED
    WGⅡ-203-15-16.6A 203 166 250 34CrMo4 3.63 15 615 20.5 TPED
    WGⅡ-232-18-16.6A 232 166 250 34CrMo4 4.47 18 580 25 TPED
    WGⅡ-229-(33.5~77.5)-20A 229 200 300 34CrMo4 5.2 33.5 1060 41 TPED
    WGⅡ-229-(33.5~77.5)-20A 229 200 300 34CrMo4 5.2 40 1230 46 TPED
    WGⅡ-229-(33.5~77.5)-20A 229 200 300 34CrMo4 5.2 40.5 1245 46.5 TPED
    WGⅡ-229-(33.5~77.5)-20A 229 200 300 34CrMo4 5.2 43 1300 49 TPED
    WGⅡ-229-(33.5~77.5)-20A 229 200 300 34CrMo4 5.2 50 1500 55 TPED
    WGⅡ-229-(33.5~77.5)-20A 229 200 300 34CrMo4 5.2 50 1500 55 Type Approval
    WGⅡ-232-18-16.6A 232 166 250 34CrMo4 4.47 18 580 25 TPED

    Remarks: A indicates a concave bottom and T indicates a convex bottom.

    EN ISO 9809-1 Refillable seamless steel gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(bar)

    Test

    pressure(bar)

    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    WGⅡ-83-(0.65~1.7)-20T 83 200 300 34CrMo4 2 0.8  230 1.36  TPED KGS
    WGⅡ-83-(0.65~1.7)-20T 83 200 300 34CrMo4 2 1 275 1.6
    WGⅡ-101.6-1.1-17.4T 101.6 174 250 34CrMo4 1.94 1.1 220 1.9 PED KGS
    WZⅡ-101.6-(1.6~4.9)-17.4A 101.6 174 250 ST52 3.1 3 475 4.26 PED
    WGⅡ-101.6-1.1-17.4T 101.6 174 250 34CrMo4 1.94 1.1  225 1.95  PED  KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 1.7 320 3.1 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 1.9 330 3.2 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2 350 3.3 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2.3 395 3.6 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2.5 415 3.7 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2.7 440 3.9 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 3 475 4.1 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 3.5 540 4.5 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)A 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 3.8 580 4.8 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 1.7 320 3.1 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 1.9 330 3.2 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2 350 3.3 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2.3 395 3.6 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2.5 415 3.7 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 2.7 440 3.9 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 3 480 4.1 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 3.5 540 4.5 PED 、TPED、KGS
    WGⅡ-103-(1.7~4.35)-16.6(17.4)T 103 166(TPED)
    174(PED)
    250 34CrMo4 1.97 3.8 580 4.8 PED 、TPED、KGS
    WGⅡ-103.5-(1.87~4.55)-21(21.6)A 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 1.9 335 3.2 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)A 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 2 350 3.3 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)A 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 2.67 440 3.9 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)A 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 3 485 4.1 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)A 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 3.5 530 4.5 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)A 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 4 610 4.9 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)T 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 1.9 335 3.2 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)T 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 2 350 3.3 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)T 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 2.67 440 3.9 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)T 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 3 485 4.1 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)T 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 3.5 530 4.5 PED 
    TPED
    WGⅡ-103.5-(1.87~4.55)-21(21.6)T 103.5 210(TPED)
    216(PED)
    315 34CrMo4 2.43 4 610 4.9 PED 
    TPED
    WGⅡ-105-(1.87~4.56)-21A 105 210 315 34CrMo4 2.51 1.8 320 3.2 TPED
    WGⅡ-105-(1.87~4.56)-21A 105 210 315 34CrMo4 2.51 2 355 3.5 TPED
    WGⅡ-105-(1.87~4.56)-21A 105 210 315 34CrMo4 2.51 2.5 410 3.9 TPED
    WGⅡ-105-(1.87~4.56)-21A 105 210 315 34CrMo4 2.51 2.67 440 4.1 TPED
    WGⅡ-105-(1.87~4.56)-21A 105 210 315 34CrMo4 2.51 3 475 4.4 TPED
    WGⅡ-105-3-21T 105 210 315 34CrMo4 2.51 3 475 4.4 TPED  KGS
    WGⅡ-105-(1.7~4.8)-16.6T 105 166 250 34CrMo4 2.3 2 350 3.5 TPED
    WGⅡ-105-(1.7~4.8)-16.6T 105 166 250 34CrMo4 2.3 3 475 4.3 TPED
    WGⅡ-105-(1.87~4.55)-21.6A 105 216 315 34CrMo4 2.51 1.8 320 3 PED
    WGⅡ-105-(1.87~4.55)-21.6A 105 216 315 34CrMo4 2.51 2 355 3.1 PED
    WGⅡ-105-(1.87~4.55)-21.6A 105 216 315 34CrMo4 2.51 2.5 410 3.7 PED
    WGⅡ-105-(1.87~4.55)-21.6A 105 216 315 34CrMo4 2.51 2.67 440 3.9 PED
    WGⅡ-105-(1.87~4.55)-21.6A 105 216 315 34CrMo4 2.51 3 475 4.1 PED
    WGⅡ-105-(1.87~4.55)-21.6T 105 216 315 34CrMo4 2.51 1.8 320 3 PED
    WGⅡ-105-(1.87~4.55)-21.6T 105 216 315 34CrMo4 2.51 2 355 3.1 PED
    WGⅡ-105-(1.87~4.55)-21.6T 105 216 315 34CrMo4 2.51 2.5 410 3.7 PED
    WGⅡ-105-(1.87~4.55)-21.6T 105 216 315 34CrMo4 2.51 2.67 440 3.9 PED
    WGⅡ-105-(1.87~4.55)-21.6T 105 216 315 34CrMo4 2.51 3 475 4.1 PED
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 4.5 430 5.8 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 5 465 6.0  PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 5.3 485 6.2 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 5.5 500 6.4 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 7 625 7.6 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 7.5 650 7.8 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 8 690 8.2 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 8.4 730 8.6 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)A 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 9 765 8.9 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 4.5 430 5.8 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 5 475 6.0  PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 5.3 495 6.2 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 5.5 510 6.4 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 7 635 7.6 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 7.5 660 7.8 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 8 700 8.2 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 8.4 740 8.6 PED
    TPED 
    WGⅡ-135.6-(4.32~10.68)-16.6(17.4)T 135.6 166(TPED)
    174(PED)
    250 34CrMo4 2.59 9 775 8.9 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 4.7 440 5.9 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 5 460 6.8 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 5.4 485 7.1 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 6.67 600 8.5 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 7.5 660 9.2 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 8 700 9.6 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)A 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 10 845 11.5 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 4.7 440 5.9 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 5 460 6.8 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 5.4 485 7.1 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 6.67 600 8.5 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 7.5 660 9.2 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 8 700 9.6 PED
    TPED 
    WGⅡ-136.5-(4.47~11)-21(21.6)T 136.5 210(TPED)
    216(PED)
    315 34CrMo4 3.21 10 845 11.5 PED
    TPED 
    WGⅡ-137-(3.5~4.2)-22A 137 216 315 34CrMo4 3.3 3.7 370 5.9 PED  KGS
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 4.5 440 6.5 PED
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 5 460 6.7 PED
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 6 550 7.7 PED
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 7 625 8.5 PED
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 7.5 655 8.8 PED
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 9 770 10 PED
    WGⅡ-138-(3.5~12)-17.4A 138 174 250 34CrMo4 2.7 10 845 10.8 PED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 4.5 440 6.5 TPED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 5 460 6.7 TPED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 6 550 7.7 TPED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 7 625 8.5 TPED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 7.5 655 8.8 TPED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 9 770 10 TPED
    WGⅡ-138-(4.3~12)-16.6A 138 166 250 34CrMo4 2.7 10 845 10.8 TPED
    WGⅡ-138-(4.2~11.9)-16.6T 138 166 250 34CrMo4 2.7 4.5 440 6.5 TPED
    WGⅡ-138-(4.2~11.9)-16.6T 138 166 250 34CrMo4 2.7 5 460 6.7 TPED
    WGⅡ-138-(4.2~11.9)-16.6T 138 166 250 34CrMo4 2.7 6 550 7.7 TPED
    WGⅡ-138-(4.2~11.9)-16.6T 138 166 250 34CrMo4 2.7 7 625 8.5 TPED
    WGⅡ-138-(4.2~11.9)-16.6T 138 166 250 34CrMo4 2.7 7.5 655 8.8 TPED
